Saturday, May 29, 2010
Tuesday, May 25, 2010
Monday, May 24, 2010
Sunday, May 23, 2010
Sunday, May 16, 2010
Sunday, May 9, 2010
Scorer
Ashaari Shamsudin (Terengganu) = 11 gol
Azlan Ismail (Kedah) = 10 gol
Safee Sali (Selangor) = 10 gol
Norshahrul Idlan Talha (Kelantan) = 9 gol
Saturday, May 8, 2010
Terengganu 1 Kedah 1
Kyril Muhaimeen min 51
POS | TEAM | P | W | D | L | F | A | +/- | PTS |
1 | Selangor | 14 | 11 | 2 | 1 | 37 | 9 | 28 | 35 |
2 | Kelantan | 14 | 8 | 5 | 1 | 25 | 8 | 17 | 29 |
3 | Terengganu | 14 | 8 | 3 | 3 | 29 | 14 | 15 | 27 |
4 | Johor FC | 14 | 8 | 1 | 5 | 22 | 15 | 7 | 25 |
5 | Terengganu PBDKT T-Team | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 |
6 | Kedah | 14 | 6 | 2 | 6 | 21 | 15 | 6 | 20 |
7 | Negeri Sembilan | 14 | 6 | 2 | 6 | 20 | 17 | 3 | 20 |
8 | Perlis | 14 | 6 | 2 | 6 | 19 | 18 | 1 | 20 |
9 | Kuala Lumpur | 14 | 5 | 4 | 5 | 11 | 16 | -5 | 19 |
10 | Pahang | 14 | 5 | 2 | 7 | 17 | 26 | -9 | 17 |
11 | Perak | 14 | 3 | 4 | 7 | 14 | 20 | -6 | 13 |
12 | Kuala Lumpur, PLUS FC | 14 | 3 | 3 | 8 | 11 | 17 | -6 | 12 |
13 | Johor | 14 | 3 | 1 | 10 | 12 | 37 | -25 | 10 |
14 | Pulau Pinang | 14 | 2 | 2 | 10 | 7 | 31 | -24 | 8 |
Tuesday, May 4, 2010
Kedudukan Liga Super 05 May 2010
Monday, May 3, 2010
Subscribe to:
Posts (Atom)